<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Solar Eclipse – Endings and Beginnings</title>
	<atom:link href="http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:21:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Cathie Glynn</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-857</link>
		<dc:creator>Cathie Glynn</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-857</guid>
		<description>The solar eclipse on 7/11 hit my Venus Cancer 19 degree&#039;s and my Saturn at Cancer 20 degree&#039;s in my fifth house. I have been trying to launch a new little business and am concerned if this helps or hurts it. The business is tote bags and caps with a positive message theme.
The Lunar eclipse was in my 10th house.
Thanks for any input.</description>
		<content:encoded><![CDATA[<p>The solar eclipse on 7/11 hit my Venus Cancer 19 degree&#8217;s and my Saturn at Cancer 20 degree&#8217;s in my fifth house. I have been trying to launch a new little business and am concerned if this helps or hurts it. The business is tote bags and caps with a positive message theme.<br />
The Lunar eclipse was in my 10th house.<br />
Thanks for any input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sher</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-855</link>
		<dc:creator>Jim Sher</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-855</guid>
		<description>To Sandra:

Yes, trines and sextiles create &quot;outlets&quot; for the difficult energies to flow. That&#039;s what the nature of the &quot;way out&quot; is. There&#039;s somewhere to go with the crisis created by the square or opposition.

Hope this helps a bit.

Jim</description>
		<content:encoded><![CDATA[<p>To Sandra:</p>
<p>Yes, trines and sextiles create &#8220;outlets&#8221; for the difficult energies to flow. That&#8217;s what the nature of the &#8220;way out&#8221; is. There&#8217;s somewhere to go with the crisis created by the square or opposition.</p>
<p>Hope this helps a bit.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Williams</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-854</link>
		<dc:creator>Sandra Williams</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-854</guid>
		<description>If this Eclipse configuration hitting a chart includes trines as well as squares and semi-squares, does that soften the effect? Or give a &quot;way out&quot; so to speak? Thanks.</description>
		<content:encoded><![CDATA[<p>If this Eclipse configuration hitting a chart includes trines as well as squares and semi-squares, does that soften the effect? Or give a &#8220;way out&#8221; so to speak? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janey</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-853</link>
		<dc:creator>Janey</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-853</guid>
		<description>My ex-husband -- with whom I am hoping to reconcile but haven&#039;t seen in a few months -- his ascendant is the exact degree of this eclipse, 19 Cancer.  His moon is 21 Aries.

Think maybe this will shake him up enough to want a new beginning with me? 

Please send me/us some positive energy :)</description>
		<content:encoded><![CDATA[<p>My ex-husband &#8212; with whom I am hoping to reconcile but haven&#8217;t seen in a few months &#8212; his ascendant is the exact degree of this eclipse, 19 Cancer.  His moon is 21 Aries.</p>
<p>Think maybe this will shake him up enough to want a new beginning with me? </p>
<p>Please send me/us some positive energy <img src='http://www.sherastrology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pama Lyons</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-852</link>
		<dc:creator>Pama Lyons</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-852</guid>
		<description>This is very interesting. I have noticed things changing in my life and having to let go of certain things to move on. The letting go was very hard, but now that I have, I feel a freedom that I hadn&#039;t felt in a long time.</description>
		<content:encoded><![CDATA[<p>This is very interesting. I have noticed things changing in my life and having to let go of certain things to move on. The letting go was very hard, but now that I have, I feel a freedom that I hadn&#8217;t felt in a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sher</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-850</link>
		<dc:creator>Jim Sher</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-850</guid>
		<description>To Linda:

The early degrees of mutable are activated because they are 45° from the eclipse point. the semi-square and sesquiquadrate (135°) also create sensitive points to whereever an eclipse is found.</description>
		<content:encoded><![CDATA[<p>To Linda:</p>
<p>The early degrees of mutable are activated because they are 45° from the eclipse point. the semi-square and sesquiquadrate (135°) also create sensitive points to whereever an eclipse is found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Kristine</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-849</link>
		<dc:creator>Linda Kristine</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-849</guid>
		<description>What is activating the early degree mutibles?</description>
		<content:encoded><![CDATA[<p>What is activating the early degree mutibles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena Rose</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-844</link>
		<dc:creator>Helena Rose</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-844</guid>
		<description>My sun is in the 1° Gemini (just outside the range - I know) but my story is so similar to Ruby&#039;s! I too quit a long term job about 6 weeks ago, and am now happily  self employed doing what I truly love! Three cheers for FREEDOM !!!</description>
		<content:encoded><![CDATA[<p>My sun is in the 1° Gemini (just outside the range &#8211; I know) but my story is so similar to Ruby&#8217;s! I too quit a long term job about 6 weeks ago, and am now happily  self employed doing what I truly love! Three cheers for FREEDOM !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sher</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-842</link>
		<dc:creator>Jim Sher</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-842</guid>
		<description>From Jim:

The information on my newsletter concerning the day of the coming Solar Eclipse is incorrect. The correct day is Sunday, July 11th, 2010 at 12:40pm PDT. Sorry for the error.</description>
		<content:encoded><![CDATA[<p>From Jim:</p>
<p>The information on my newsletter concerning the day of the coming Solar Eclipse is incorrect. The correct day is Sunday, July 11th, 2010 at 12:40pm PDT. Sorry for the error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby</title>
		<link>http://www.sherastrology.com/2010/07/the-solar-eclipse-%e2%80%93-endings-and-beginnings/comment-page-1/#comment-841</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherastrology.com/?p=507#comment-841</guid>
		<description>Have Sun at 4 degrees Gemini. Two months ago quit a long-term job, started a new one, and have quit that job to go to work as an independent contractor - freedom!</description>
		<content:encoded><![CDATA[<p>Have Sun at 4 degrees Gemini. Two months ago quit a long-term job, started a new one, and have quit that job to go to work as an independent contractor &#8211; freedom!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

